<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MXCONDITIONING.COM</title>
	<atom:link href="http://www.mxconditioning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mxconditioning.com</link>
	<description>CUTTING-EDGE TRAINING AND NUTRITION FOR MOTOCROSS</description>
	<lastBuildDate>Sat, 26 Dec 2009 19:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.mxconditioning.com</link>
<url>http://www.mxconditioning.com/wp-content/mbp-favicon/favicon.ico</url>
<title>MXCONDITIONING.COM</title>
</image>
		<item>
		<title>Race Day Nutrition &#8211; Part III</title>
		<link>http://www.mxconditioning.com/2009/12/race-day-nutrition-part-iii/</link>
		<comments>http://www.mxconditioning.com/2009/12/race-day-nutrition-part-iii/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:32:31 +0000</pubDate>
		<dc:creator>Steven Bubel MS, CSCS</dc:creator>
				<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[chocolate milk]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[harescramble]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[supercross]]></category>

		<guid isPermaLink="false">http://www.mxconditioning.com/?p=761</guid>
		<description><![CDATA[If you followed my guidelines from Part I and Part II you should have had no problem with hydration or fuel during competition. If you didn&#8217;t perform as well as you would have liked, well, that&#8217;s not my fault. Now, unless you have another race the following day, my professional advice is throw down some [...]]]></description>
		<wfw:commentRss>http://www.mxconditioning.com/2009/12/race-day-nutrition-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day Nutrition – Part II</title>
		<link>http://www.mxconditioning.com/2009/10/race-day-nutrition-%e2%80%93-part-ii/</link>
		<comments>http://www.mxconditioning.com/2009/10/race-day-nutrition-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:53:57 +0000</pubDate>
		<dc:creator>Steven Bubel MS, CSCS</dc:creator>
				<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Accelerade]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[Cytomax]]></category>
		<category><![CDATA[electrolyte]]></category>
		<category><![CDATA[Endurox]]></category>
		<category><![CDATA[gatorade]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.mxconditioning.com/?p=584</guid>
		<description><![CDATA[DURING COMPETITION
In part I of this series I discussed the importance of proper nutrition prior to competition and laid out some general guidelines. In this installment, I am going to make suggestions for fueling during competition.
In the context of long-duration events such as hare scrambles, enduros, etc., &#8220;during&#8221; consists, obviously, of the time over which [...]]]></description>
		<wfw:commentRss>http://www.mxconditioning.com/2009/10/race-day-nutrition-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Race Day Nutrition &#8211; Part I</title>
		<link>http://www.mxconditioning.com/2009/08/race-day-nutrition/</link>
		<comments>http://www.mxconditioning.com/2009/08/race-day-nutrition/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:01:04 +0000</pubDate>
		<dc:creator>Steven Bubel MS, CSCS</dc:creator>
				<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.mxconditioning.com/?p=551</guid>
		<description><![CDATA[PRE-COMPETITION
*Understand that these recommendations are very general, providing a framework around which an individualized plan can be built.
According to recommendations put forth by the American College of Sports Medicine (2009), pre-race meals should do the following:
1. Provide sufficient fluid to maintain hydration.
At least 4 hours before exercise, individuals should drink approximately .07-.10 ounces per pound [...]]]></description>
		<wfw:commentRss>http://www.mxconditioning.com/2009/08/race-day-nutrition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Girls on Motorcycles Kick Ass!</title>
		<link>http://www.mxconditioning.com/2009/07/girls-on-motorcycles-kick-ass/</link>
		<comments>http://www.mxconditioning.com/2009/07/girls-on-motorcycles-kick-ass/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:48:19 +0000</pubDate>
		<dc:creator>Steven Bubel MS, CSCS</dc:creator>
				<category><![CDATA[An Insider's Look]]></category>
		<category><![CDATA[The Female Athlete]]></category>
		<category><![CDATA[Cycle Ranch]]></category>
		<category><![CDATA[female athlete]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Vanessa Florentino]]></category>
		<category><![CDATA[WMA]]></category>
		<category><![CDATA[Women's Motocross Association]]></category>

		<guid isPermaLink="false">http://www.mxconditioning.com/?p=497</guid>
		<description><![CDATA[I originally wrote this piece for my old website four years ago but these girls are so deserving of recognition that I felt compelled to repost it.

Recently, I took the opportunity to attend the 2005 WMA (Women&#8217;s Motocross Association) Cup at Cycle Ranch in Floresville, Texas. With little fanfare, the top female riders in the [...]]]></description>
		<wfw:commentRss>http://www.mxconditioning.com/2009/07/girls-on-motorcycles-kick-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Why Your Workouts Suck</title>
		<link>http://www.mxconditioning.com/2009/06/top-5-reasons-why-your-workouts-suck/</link>
		<comments>http://www.mxconditioning.com/2009/06/top-5-reasons-why-your-workouts-suck/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:09:32 +0000</pubDate>
		<dc:creator>Steven Bubel MS, CSCS</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[P90X]]></category>
		<category><![CDATA[Periodization]]></category>
		<category><![CDATA[Richard Simmons]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[TRX]]></category>

		<guid isPermaLink="false">http://www.mxconditioning.com/?p=428</guid>
		<description><![CDATA[1. You have no plan. Going to the gym with no idea about what you are going to do once you get there is not a recipe for success. Take the time to develop a plan and execute it. Hint: if your workout starts with dumbbell curls you are in need of serious help.
2. Your [...]]]></description>
		<wfw:commentRss>http://www.mxconditioning.com/2009/06/top-5-reasons-why-your-workouts-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
